Floor Plans
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBellarosa | Bed/Bath1 / 1 | 697Square feet | Monthly Rent$925 -to $1,005 | Deposit$100 | 3 Available | ||
Floor PlanCarneros | Bed/Bath1 / 1 | 797Square feet | Monthly Rent$989 -to $1,209 | Deposit$100 | 5 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanMarseille | Bed/Bath2 / 1 | 896Square feet | Monthly Rent$1,091 -to $1,241 | Deposit$200 | 5 Available | ||
Floor PlanOrleans | Bed/Bath2 / 2 | 1070Square feet | Monthly Rent$1,129 -to $1,244 | Deposit$200 | 3 Available | ||
Floor PlanOrleans | Bed/Bath2 / 2 | 1147Square feet | Monthly Rent$1,194 | Deposit$200 | 1 Available | ||
Floor PlanProvins | Bed/Bath2 / 2 | 1188Square feet | Monthly Rent$1,344 | Deposit$200 | 1 Available | ||
Floor PlanProvins | Bed/Bath2 / 2 | 1256Square feet | Monthly RentCall for Details | Deposit$200 | |||
Floor PlanProvins | Bed/Bath2 / 2 | 1188 -to 1262Square feet | Monthly Rent$1,324 -to $1,349 | Deposit$200 | 5 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanVendome | Bed/Bath3 / 2 | 1360Square feet | Monthly Rent$1,499 -to $1,669 | Deposit$300 | 3 Available | ||
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.